Latest News
Initial Rapid Assesment
Search Filter
NRCS LOGS
Search Filter
Member Volunteer and Staffs by Training
Search Filter
NRCS Indicator
| Name | Total | |
|---|---|---|
|
|
NRCS Indicator 1 | 235 |
|
|
Type 2 Indicators | 30 |
|
|
indicator-321 | 230 |
|
|
This light touch form of vol | 224 |
|
|
Total Number of NRCS Staff for Volunteer | 5216 |
|
|
Number of people volunteering their time | 31 |
|
|
Number of people donating blood | 120 |
|
|
New Indicator | 7 |
|
|
Number of Participant from NRCS | 14332 |
|
|
NRCS INDICATOR 2 | 153 |
|
|
No. of Blood Donner | 970 |
|
|
No. of Volunteer Participant from NRCS | 60 |
|
|
No. of Participants | 1 |
|
|
NRCS Age | 182 |
|
|
NRCS Indicator 7 | 20 |
|
|
NRCS Reporting 8 | 150 |
Global Indicator
| Name | Total | |
|---|---|---|
|
|
Number of People Volunteering Their Time | 899837 |
|
|
Indicator 1 | 34681 |
|
|
Examine3 | 1211 |
|
|
Indicator 3 | 37340 |
|
|
Indicator 4 | 169245 |
|
|
Indicator 7 | 127225 |
|
|
Indicator 6 | 5038 |
|
|
Indicator 10 | 13581 |
|
|
GBL Indicator | 1236 |
|
|
The number of people reached out with programming for a culture of social inclusion and non-violence | 300 |
NRCS Target Vs Achievement
Search Filter
Indicator name: NRCS indicator
5W Report
Search Filter
Total Call Receivers
FEMAlE
28
MAlE
16
LGBTIQ