Initial Rapid Assesment
Search Filter
NRCS LOGS
Search Filter
Member Volunteer and Staffs by Training
Search Filter
NRCS Indicator
| Name | Total | |
|---|---|---|
| No data available. | ||
Global Indicator
| Name | Total | |
|---|---|---|
|
|
Number of people volunteering their time | 71226 |
|
|
Number of People on the District Chapter Governing Board | 1884 |
|
|
Number of volunteers covered by accident insurance | 617 |
|
|
Number of volunteers who faced casualties during emergency support | 7 |
|
|
Number of paid staff | 1265 |
|
|
Number of paid staff covered by accident insurance | 172 |
|
|
Number of paid staff deaths on duty | 0 |
|
|
Number of people donating blood | 738123 |
|
|
Number of people trained in first aid | 9907 |
|
|
Number of people reached with disaster response and early recovery services | 2586407 |
|
|
Number of people reached with long term services and development programmes | 20169 |
|
|
Number of people reached with disaster risk reduction programming | 620572 |
|
|
Number of people reached with shelter program | 49233 |
|
|
Number of people reached with livelihoods support | 5861 |
|
|
Number of people reached with health program | 1016002 |
|
|
Number of people reached with water, sanitation and hygiene (WASH) programming | 591167 |
|
|
Number of people reached with migration programming | 91 |
|
|
Number of people reached with cash transfer programming | 74510 |
|
|
Number of people reached with programming for social inclusion and culture of non-violence | 21190 |
|
|
Number of people receiving blood | 186337 |
|
|
Number of people reached with first aid services | 5919 |
|
|
Number of people reached [receiving] with ambulance services | 11652 |
|
|
Number of people reached with mental health and psychosocial support services | 40756 |
|
|
Number of people reached with immunisation services | 0 |
|
|
Number of people reached with eye care service | 522750 |
|
|
Migrants and displaced persons reached with services for assistance and protection | |
|
|
People reached with climate, nature-based solution, conservation and environmental activities | 77953 |
|
|
People reached by programs that involve heatwave, risk reduction, preparedness or response | 65857 |
|
|
People reached by programs that involve cold wave risk reduction, preparedness or response | 42749 |
|
|
Number of people reached with protection gender and inclusion programming | 25534 |
|
|
Number of people reached with Red Cross Red Crescent educational programmes | 109502 |
|
|
Number of local units (Junior/Youth circles and helping committees) | 91206 |
|
|
Number of branches (Province offices, district chapters and sub-chapters) | 36082 |
|
|
Total members | 313639 |
|
|
Number of people reached with restoring family links (RFL) services | 1698 |
|
|
No of people reached with cataract surgical intervention | 15955 |
|
|
Number of people trained/ oriented on CEA(disaggregated by gender, age, and vulnerability group) | 137 |
|
|
No. of people reached through different communication channel eg. radio, community/awareness session | 30037 |
|
|
No. of feedback collected and responded to within timeframe | 9 |
|
|
No. of changes/decisions made in program and services based on community feedback | |
|
|
No. of functional and accessible feedback mechanism established (hotline, social media group, etc.) | |
|
|
No. of people reached through outpatient department services | 2769 |
|
|
No. of people reached through eye camp | 1402 |
NRCS Target Vs Achievement
Search Filter
Indicator name:
5W Report
Search Filter
Total Call Receivers
FEMAlE
925
MAlE
3961
LGBTIQ